Nothing here is typed in by hand
8 sources are read on a schedule, normalised to one shape, and filtered down to the screenings that are rated O. Right now that is 2,745 listings across 44 venues.
A venue appears here because a source reached it, not because anyone chose it. That cuts both ways: the list is not a taste judgement, and a room this site cannot see is missing rather than excluded.
The sources
| Alamo Drafthouse Their three NYC rooms, from the public market schedule. The only source that reports a print. | 1,352 listings 3 venues |
| repertory.nyc The cinema core. Repertory and revival showtimes across the city, via their open API. | 831 listings 12 venues |
| Fathom Entertainment One-night and short-run events at AMC, Regal and Cinemark in the five boroughs: anniversary revivals, Met Opera encores, anime and concert films. | 402 listings 21 venues |
| Rooftop Cinema Club Their Midtown terrace, in season. Outdoor, and digital, so no format is ever claimed. | 128 listings 1 venue |
| Elevent Ticketing for microcinemas, museums and one-room venues that run their own box office. | 30 listings 5 venues |
| Luma Calendars kept by individual programmers, for screenings that never reach a box office. | 1 listing 1 venue |
| The Paris Theater Special engagements only. Their daily showtimes live behind a ticketing wall this does not read. | 1 listing 1 venue |
| NYC Open Data Free outdoor screenings run by NYC Parks, in season. | Nothing right now read, but currently quiet |
Two of those ask to be credited by name, and are, in the calendar and the feed as well as here.
The venues
Every room with a listing on the site today, and how many it has.
| Alamo Drafthouse Downtown Brooklyn | 472 |
| Alamo Drafthouse Lower Manhattan | 591 |
| Alamo Drafthouse Staten Island | 289 |
| AMC 19th St East 6 | 13 |
| AMC 34th Street 14 | 10 |
| AMC Bay Plaza Cinema 13 | 20 |
| AMC Empire 25 | 73 |
| AMC Kips Bay 15 | 39 |
| AMC Lincoln Square 13 | 7 |
| AMC Loews Bay Terrace 6 | 9 |
| AMC Magic Johnson Harlem 9 | 4 |
| AMC Staten Island Mall 11 | 11 |
| AMC Village 7 | 9 |
| Anthology Film Archives | 143 |
| B Scene | 2 |
| BAM Rose Cinemas | 131 |
| Brooklyn Peace Center | 1 |
| Film at Lincoln Center | 2 |
| Film Forum | 63 |
| IFC Center | 89 |
| Maysles Cinema | 9 |
| Metrograph | 146 |
| Museum of the Moving Image | 41 |
| New Plaza Cinema | 9 |
| Nitehawk Cinema Prospect Park | 33 |
| Nitehawk Cinema Williamsburg | 28 |
| Paris Theater | 1 |
| Quad Cinema | 60 |
| Regal Atlas Park | 7 |
| Regal Battery Park | 22 |
| Regal Bricktown Charleston | 9 |
| Regal Concourse | 8 |
| Regal Essex Crossing & RPX | 36 |
| Regal Tangram | 9 |
| Regal Times Square | 20 |
| Regal UA Kaufman Astoria | 26 |
| Regal UA Midway | 11 |
| Regal UA Sheepshead Bay | 22 |
| Regal Union Square ScreenX & 4DX | 37 |
| Rooftop Cinema Club Midtown | 128 |
| Roxy Cinema | 86 |
| Scandinavia House | 3 |
| The Center | 4 |
| Victor Borge Hall | 12 |
How often, and what goes wrong
The collector runs twice a day. A screening usually appears here within hours of a venue announcing it, and a cancellation is kept visible rather than deleted, so a listing that vanished tells you it was cancelled instead of quietly ceasing to exist.
The characteristic failure of a site like this is silence: a source that stops answering looks exactly like a quiet week. So a source that returns nothing does not wipe its listings. They are carried forward and marked, and the run says so rather than publishing an emptier city than the real one.