Nothing here is typed in by hand
7 sources are read on a schedule, normalised to one shape, and filtered down to the screenings that are rated O. Right now that is 3,008 listings across 51 venues.
A venue appears here because a source reached it, not because anyone chose it. That cuts both ways: the list is not a taste judgement, and a room this site cannot see is missing rather than excluded.
The sources
| repertory.nyc The cinema core. Repertory and revival showtimes across the city, via their open API. | 1,532 listings 11 venues |
| Alamo Drafthouse Their three NYC rooms, from the public market schedule. The only source that reports a print. | 1,248 listings 3 venues |
| Rooftop Cinema Club Their Midtown terrace, in season. Outdoor, and digital, so no format is ever claimed. | 108 listings 1 venue |
| Elevent Ticketing for microcinemas, museums and one-room venues that run their own box office. | 91 listings 17 venues |
| NYC Open Data Free outdoor screenings run by NYC Parks, in season. | 22 listings 18 venues |
| The Paris Theater Special engagements only. Their daily showtimes live behind a ticketing wall this does not read. | 7 listings 1 venue |
| Luma Calendars kept by individual programmers, for screenings that never reach a box office. | Nothing right now read, but currently quiet |
Two of those ask to be credited by name, and are, in the calendar and the feed as well as here.
The venues
Every room with a listing on the site today, and how many it has.
| Alamo Drafthouse Downtown Brooklyn | 475 |
| Alamo Drafthouse Lower Manhattan | 496 |
| Alamo Drafthouse Staten Island | 277 |
| Anthology Film Archives | 124 |
| BAM Cinemas | 6 |
| BAM Rose Cinemas | 247 |
| Bloomingdale Park | 1 |
| Chelsea Green | 1 |
| Directors Guild Theater | 1 |
| Elmhurst Park | 1 |
| Film at Lincoln Center | 257 |
| Film Forum | 134 |
| Fred Samuel Playground | 1 |
| Fulton Street and Callahan Kelly Playground- Basketball Courts | 1 |
| Gansevoort Plaza, Meatpacking District | 1 |
| Helen Marshall Playground | 1 |
| IFC Center | 181 |
| Inwood Hill Park | 3 |
| Jackie Robinson Park | 2 |
| Julio Carballo Fields | 1 |
| L/CPL Thomas P. Noonan Jr. Playground | 1 |
| Lemon Creek Park | 1 |
| Maysles Cinema | 10 |
| Melrose Ballroom | 1 |
| Metrograph | 148 |
| Murray Playground | 1 |
| Museum of the Moving Image (MOMI) | 1 |
| New Plaza Cinema | 24 |
| Nitehawk Cinema Prospect Park | 73 |
| Nitehawk Cinema Williamsburg | 75 |
| Nitehawk Prospect Park - Th 1 | 2 |
| Nitehawk Prospect Park - Th 3 | 4 |
| Noble Playground | 1 |
| Paris Theater | 7 |
| Pier 57 | 1 |
| Quad Cinema | 177 |
| RECEPTION - Acadia Restaurant, FILM- Directors Guild Theater | 1 |
| Rooftop Cinema Club Midtown | 108 |
| Roxy Cinema | 92 |
| Samuel Seabury Playground | 1 |
| Scandinavia House | 5 |
| Softball Field | 1 |
| SVA - Beatrice | 10 |
| SVA - Silas | 13 |
| The LGBT Community Center | 2 |
| Union Square Park | 1 |
| Van Cortlandt Park | 2 |
| Victor Borge Hall | 6 |
| Village East Cinema - Auditorium 2 | 6 |
| Virtual | 21 |
| Von Briesen Park | 1 |
How often, and what goes wrong
The collector runs twice a day. A screening usually appears here within hours of a venue announcing it, and a cancellation is kept visible rather than deleted, so a listing that vanished tells you it was cancelled instead of quietly ceasing to exist.
The characteristic failure of a site like this is silence: a source that stops answering looks exactly like a quiet week. So a source that returns nothing does not wipe its listings. They are carried forward and marked, and the run says so rather than publishing an emptier city than the real one.